- Firemaster® Extra
- Firemaster® Ceiling

| Product Tolerances | |
|---|---|
| Length | ≤ 3m = ± 5mm, > 3m = ± 10mm |
| Width | ± 2mm |
| Thickness | ± 2mm |
| Facing Squareness | ± 2mm |
| Corners (leg length) | ± 3mm |
| Flatness | ± 1.5mm from theoretical flat plane over a distance of 700mm |
| Joint Gap | ± 2mm |
| Firemaster® Extra | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | mm | 75 | 100 | 125 | 150 | 175 | 200 | 240 | 300 |
| Weight (0.5/0.5) | kg/m² | 16.8 | 19.7 | 22.5 | 25.4 | 28.3 | 32.2 | 35.8 | 42.7 |
| Weight (0.5/0.7) | kg/m² | 18.0 | 20.9 | 23.8 | 26.7 | 29.5 | 32.4 | 37.0 | 43.9 |
| Weight (0.7/0.5) | kg/m² | 18.0 | 20.9 | 23.8 | 26.7 | 29.5 | 32.4 | 37.0 | 43.9 |
| Weight (0.7/0.7) | kg/m² | 19.3 | 22.2 | 25.1 | 27.9 | 30.8 | 33.7 | 33.8 | 45.2 |
| Thermal | W/m²K | 0.48 | 0.36 | 0.30 | 0.25 | 0.22 | 0.19 | 0.16 | 0.13 |
| Firemaster® Ceiling | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | mm | 75 | 100 | 125 | 150 | 175 | 200 | 240 | 300 |
| Weight | kg/m² | 18.0 | 20.9 | 23.8 | 26.7 | 29.5 | 32.4 | 37.0 | 43.9 |
| Thermal | W/m²K | 0.49 | 0.37 | 0.30 | 0.25 | 0.22 | 0.19 | 0.17 | 0.14 |

Kemudi Sempurna Sdn. Bhd.
Building Malaysia's Future Since 1998
With decades of trusted expertise, we engineer exceptional spaces that define skylines and strengthen communities. From visionary high-rises to critical infrastructure, our portfolio showcases construction excellence where innovative design meets exacting standards - delivering landmark projects that perform as brilliantly as they inspire.